Orders & Operations
Order Types (Today)
48
total orders today Β· β² 12.4%
β Live Sync
Updates every 10s via socket
New / Pending 2
#104216:22
Maria Gomez Delivery
1Γ Spicy Salami Pizza Β· 2Γ Garlic Bread
π 14 Dame St, Dublin 2
#104303:45
Thomas Reilly Pickup
2Γ Pepperoni Feast Β· 1Γ Chocolate Lava Cake
Preparing 1
#104109:30
Sarah Smith Delivery
2Γ Classic Margherita
Ready for Delivery 1
#104000:55
John Doe Delivery
1Γ Vegan Bowl Β· 1Γ Sparkling Water
| Order # | Date & Time | Customer | Items | Type | Total | Status | Actions |
| #1042 | 16 Mar Β· 01:22 | Maria Gomez | Salami Pizza, Garlic Bread | Delivery | β¬28.50 | Pending | |
| #1041 | 16 Mar Β· 01:18 | Sarah Smith | Classic Margherita Γ2 | Pickup | β¬24.00 | Preparing | |
| #1040 | 16 Mar Β· 01:10 | John Doe | Vegan Bowl, Water | Delivery | β¬18.90 | Delivered | |
| #1039 | 16 Mar Β· 00:58 | Aoife Murphy | BBQ Chicken Pizza, Fries | Delivery | β¬32.10 | Delivered | |
| #1038 | 15 Mar Β· 23:44 | Cian Byrne | Pepperoni Feast, Tiramisu | Pickup | β¬35.40 | Collected | |
| #1037 | 15 Mar Β· 23:30 | SinΓ©ad Walsh | Four Cheese Pizza Γ2, Salad | Delivery | β¬43.20 | Refunded | |
| #1036 | 15 Mar Β· 22:55 | Daragh Kelly | Margherita, Garlic Bread | Delivery | β¬22.80 | Delivered | |
Showing 7 of 312 orders
Page 1 of 45
Total Tips (Today)
β¬84.50
Across 12 orders with tips
Pending Payroll Distribution
β¬312.00
From last 7 days Β· Mark as Paid
| Order # | Date | Customer | Tip Amount | Assigned Driver | Status | Action |
| #1042 | 16 Mar | Maria Gomez | β¬5.00 | Carlos M. | Pending | |
| #1040 | 16 Mar | John Doe | β¬3.50 | Anna P. | Pending | |
| #1039 | 16 Mar | Aoife Murphy | β¬8.00 | Carlos M. | Paid | |
| #1037 | 15 Mar | SinΓ©ad Walsh | β¬6.00 | Rahul K. | Paid | |
Total paid this week: β¬226.50 Β· Pending: β¬84.50
| Driver | Phone | Status | Today's Orders | Today's Distance | Tip Earned | Actions |
| +353 87 123 4567 | β Delivering | 8 | 34.2 km | β¬28.50 | |
| +353 85 987 6543 | β Returning | 6 | 28.1 km | β¬19.00 | |
| +353 83 456 7890 | β Available | 4 | 18.7 km | β¬15.00 | |
| +353 89 321 0987 | β Offline | 0 | β | β | |
Track insurance, license, and MOT expiry for all vehicles
| Driver | Vehicle | Reg Number | Insurance Expiry | MOT / NCT | License | Docs |
| Carlos M. | Honda PCX 125 (π΅) | 191 D 12345 | Apr 2026 | Jun 2026 | Valid | |
| Anna P. | Toyota Yaris (π) | 202 D 67890 | May 2026 | Sep 2026 | Valid | |
| Rahul K. | Yamaha MT-07 (ποΈ) | 231 D 11223 | β οΈ Jan 2026 | Mar 2026 | Valid | |